Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Angola | 474,504 | 474,504 | – | – | ||
Benin | 265,109 | 265,109 | – | – | ||
Botswana | 1,168 | 1,168 | – | – | ||
Burkina Faso | 291,985 | 291,985 | – | – | ||
Burundi | 29,214 | 18,869 | 6,239 | 4,106 | ||
Cameroon | 261,034 | 261,034 | – | – | ||
Central African Republic | - | – | – | – | ||
Chad | 39,569 | 39,569 | – | – | ||
Congo | 113 | 113 | – | – | ||
Côte d'Ivoire | 108,618 | 108,618 | – | – | ||
Democratic Republic of the Congo | 368,119 | 368,119 | – | – | ||
Equatorial Guinea | - | – | – | – | ||
Eritrea | 2,399 | 2,399 | – | – | ||
Eswatini | 11,872 | 11,872 | – | – | ||
Ethiopia | 1,261,966 | 1,159,773 | 102,192 | – | ||
Gabon | - | – | – | – | ||
Gambia | 3,550 | 3,550 | – | – | ||
Ghana | 276,568 | 276,568 | – | – | ||
Guinea | 139,183 | 139,183 | – | – | ||
Guinea-Bissau | 2,150 | 2,150 | – | – | ||
Kenya | 659,778 | 659,778 | – | – | ||
Lesotho | 3,809 | 3,809 | – | – | ||
Liberia | - | – | – | – | ||
Madagascar | 38,810 | 38,810 | – | – | ||
Malawi | 647,796 | 554,335 | 93,461 | – | ||
Mali | 207,519 | 207,519 | – | – | ||
Mauritania | 2,848 | 2,848 | – | – | ||
Mozambique | 294,487 | 294,487 | – | – | ||
Namibia | 9,097 | 1,710 | 7,387 | – | ||
Niger | 6,517 | 6,517 | – | – | ||
Nigeria | 2,209,446 | 2,209,446 | – | – | ||
Rwanda | 68,705 | 54,229 | 14,476 | – | ||
Senegal | 78,256 | 78,256 | – | – | ||
Sierra Leone | 4,393 | 4,393 | – | – | ||
Somalia | 8,963 | 8,963 | – | – | ||
South Africa | 350,215 | 350,215 | – | – | ||
South Sudan | 44,867 | 44,867 | – | – | ||
Sudan | - | – | – | – | ||
Tanzania | 789,762 | 600,837 | 188,925 | – | ||
Togo | 164,130 | 164,130 | – | – | ||
Uganda | 450,292 | 450,292 | – | – | ||
Zambia | 359,519 | 359,519 | – | – | ||
Zimbabwe | 183,922 | 183,922 | – | – |
Data version 2.19.3