Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Angola | 465,415 | 465,415 | – | – | ||
Benin | 258,941 | 258,941 | – | – | ||
Botswana | 2,685 | 2,685 | – | – | ||
Burkina Faso | 289,931 | 289,931 | – | – | ||
Burundi | 52,275 | 33,766 | 13,589 | 4,919 | ||
Cameroon | 389,639 | 389,639 | – | – | ||
Central African Republic | - | – | – | – | ||
Chad | 39,569 | 39,569 | – | – | ||
Congo | 129 | 129 | – | – | ||
Côte d'Ivoire | 108,618 | 108,618 | – | – | ||
Democratic Republic of the Congo | 376,224 | 376,224 | – | – | ||
Equatorial Guinea | - | – | – | – | ||
Eritrea | 2,399 | 2,399 | – | – | ||
Eswatini | 11,872 | 11,872 | – | – | ||
Ethiopia | 1,873,801 | 1,718,802 | 154,999 | – | ||
Gabon | - | – | – | – | ||
Gambia | 3,550 | 3,550 | – | – | ||
Ghana | 414,426 | 414,426 | – | – | ||
Guinea | 147,297 | 147,297 | – | – | ||
Guinea-Bissau | 2,150 | 2,150 | – | – | ||
Kenya | 522,480 | 522,480 | – | – | ||
Lesotho | 16,952 | 16,952 | – | – | ||
Liberia | - | – | – | – | ||
Madagascar | 38,044 | 38,044 | – | – | ||
Malawi | 515,697 | 442,280 | 73,417 | – | ||
Mali | 568,345 | 568,345 | – | – | ||
Mauritania | 2,848 | 2,848 | – | – | ||
Mozambique | 294,487 | 294,487 | – | – | ||
Namibia | 9,097 | 1,710 | 7,387 | – | ||
Niger | 6,628 | 6,628 | – | – | ||
Nigeria | 1,374,693 | 1,374,693 | – | – | ||
Rwanda | 69,193 | 54,487 | 14,706 | – | ||
Senegal | 68,016 | 68,016 | – | – | ||
Sierra Leone | 4,393 | 4,393 | – | – | ||
Somalia | 16,828 | 16,828 | – | – | ||
South Africa | 350,215 | 350,215 | – | – | ||
South Sudan | 44,867 | 44,867 | – | – | ||
Sudan | - | – | – | – | ||
Tanzania | 789,762 | 600,837 | 188,925 | – | ||
Togo | 159,549 | 159,549 | – | – | ||
Uganda | 561,880 | 561,880 | – | – | ||
Zambia | 411,007 | 411,007 | – | – | ||
Zimbabwe | 371,117 | 371,117 | – | – |
Data version 2.19.3