Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Angola | 199,940 | 199,940 | – | – | ||
Benin | 254,084 | 254,084 | – | – | ||
Botswana | 4,487 | 4,487 | – | – | ||
Burkina Faso | 263,079 | 263,079 | – | – | ||
Burundi | 41,194 | 24,016 | 9,449 | 7,728 | ||
Cameroon | 387,955 | 387,955 | – | – | ||
Central African Republic | - | – | – | – | ||
Chad | 39,569 | 39,569 | – | – | ||
Congo | 35 | 35 | – | – | ||
Côte d'Ivoire | 108,618 | 108,618 | – | – | ||
Democratic Republic of the Congo | 376,269 | 376,269 | – | – | ||
Equatorial Guinea | - | – | – | – | ||
Eritrea | 2,399 | 2,399 | – | – | ||
Eswatini | 11,872 | 11,872 | – | – | ||
Ethiopia | 1,751,587 | 1,602,075 | 149,513 | – | ||
Gabon | - | – | – | – | ||
Gambia | 3,550 | 3,550 | – | – | ||
Ghana | 360,029 | 360,029 | – | – | ||
Guinea | 147,071 | 147,071 | – | – | ||
Guinea-Bissau | 2,150 | 2,150 | – | – | ||
Kenya | 522,480 | 522,480 | – | – | ||
Lesotho | 26,652 | 26,652 | – | – | ||
Liberia | - | – | – | – | ||
Madagascar | 49,651 | 49,651 | – | – | ||
Malawi | 668,295 | 611,431 | 56,865 | – | ||
Mali | 521,226 | 521,226 | – | – | ||
Mauritania | 2,848 | 2,848 | – | – | ||
Mozambique | 294,487 | 294,487 | – | – | ||
Namibia | 9,097 | 1,710 | 7,387 | – | ||
Niger | 1,176 | 1,176 | – | – | ||
Nigeria | 1,374,693 | 1,374,693 | – | – | ||
Rwanda | 65,166 | 51,806 | 13,360 | – | ||
Senegal | 76,419 | 76,419 | – | – | ||
Sierra Leone | 3,320 | 3,320 | – | – | ||
Somalia | 12,367 | 12,367 | – | – | ||
South Africa | 350,215 | 350,215 | – | – | ||
South Sudan | 44,867 | 44,867 | – | – | ||
Sudan | - | – | – | – | ||
Tanzania | 789,762 | 600,837 | 188,925 | – | ||
Togo | 153,802 | 153,802 | – | – | ||
Uganda | 434,877 | 434,877 | – | – | ||
Zambia | 616,549 | 616,549 | – | – | ||
Zimbabwe | 462,714 | 462,714 | – | – |
Data version 2.19.3