Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Angola | 199,940 | 199,940 | – | – | ||
Benin | 230,870 | 230,870 | – | – | ||
Botswana | 2,685 | 2,685 | – | – | ||
Burkina Faso | 357,246 | 357,246 | – | – | ||
Burundi | 43,861 | 28,031 | 8,102 | 7,728 | ||
Cameroon | 372,696 | 372,696 | – | – | ||
Central African Republic | - | – | – | – | ||
Chad | 39,569 | 39,569 | – | – | ||
Congo | 139 | 139 | – | – | ||
Côte d'Ivoire | 108,618 | 108,618 | – | – | ||
Democratic Republic of the Congo | 357,658 | 357,658 | – | – | ||
Equatorial Guinea | - | – | – | – | ||
Eritrea | 2,399 | 2,399 | – | – | ||
Eswatini | 13,640 | 13,640 | – | – | ||
Ethiopia | 1,626,709 | 1,461,521 | 165,188 | – | ||
Gabon | - | – | – | – | ||
Gambia | 3,550 | 3,550 | – | – | ||
Ghana | 309,429 | 309,429 | – | – | ||
Guinea | 137,759 | 137,759 | – | – | ||
Guinea-Bissau | 2,150 | 2,150 | – | – | ||
Kenya | 522,480 | 522,480 | – | – | ||
Lesotho | 2,941 | 2,941 | – | – | ||
Liberia | - | – | – | – | ||
Madagascar | 55,846 | 55,846 | – | – | ||
Malawi | 450,165 | 378,923 | 71,242 | – | ||
Mali | 441,443 | 441,443 | – | – | ||
Mauritania | 2,848 | 2,848 | – | – | ||
Mozambique | 294,487 | 294,487 | – | – | ||
Namibia | 9,097 | 1,710 | 7,387 | – | ||
Niger | 2,246 | 2,246 | – | – | ||
Nigeria | 1,374,693 | 1,374,693 | – | – | ||
Rwanda | 62,413 | 47,787 | 14,626 | – | ||
Senegal | 73,365 | 73,365 | – | – | ||
Sierra Leone | 3,011 | 3,011 | – | – | ||
Somalia | 9,978 | 9,978 | – | – | ||
South Africa | 350,215 | 350,215 | – | – | ||
South Sudan | 44,867 | 44,867 | – | – | ||
Sudan | - | – | – | – | ||
Tanzania | 789,762 | 600,837 | 188,925 | – | ||
Togo | 148,800 | 148,800 | – | – | ||
Uganda | 464,299 | 464,299 | – | – | ||
Zambia | 490,929 | 490,929 | – | – | ||
Zimbabwe | 130,635 | 130,635 | – | – |
Data version 2.19.3