Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Angola | 199,940 | 199,940 | – | – | ||
Benin | 215,715 | 215,715 | – | – | ||
Botswana | 1,108 | 1,108 | – | – | ||
Burkina Faso | 274,569 | 274,569 | – | – | ||
Burundi | 29,214 | 18,869 | 6,239 | 4,106 | ||
Cameroon | 367,206 | 367,206 | – | – | ||
Central African Republic | - | – | – | – | ||
Chad | 39,569 | 39,569 | – | – | ||
Congo | 112 | 112 | – | – | ||
Côte d'Ivoire | 108,618 | 108,618 | – | – | ||
Democratic Republic of the Congo | 350,917 | 350,917 | – | – | ||
Equatorial Guinea | - | – | – | – | ||
Eritrea | 2,399 | 2,399 | – | – | ||
Eswatini | 5,438 | 5,438 | – | – | ||
Ethiopia | 1,347,110 | 1,268,450 | 78,660 | – | ||
Gabon | - | – | – | – | ||
Gambia | 3,550 | 3,550 | – | – | ||
Ghana | 303,978 | 303,978 | – | – | ||
Guinea | 130,879 | 130,879 | – | – | ||
Guinea-Bissau | 2,150 | 2,150 | – | – | ||
Kenya | 522,480 | 522,480 | – | – | ||
Lesotho | 10,160 | 10,160 | – | – | ||
Liberia | - | – | – | – | ||
Madagascar | 58,218 | 58,218 | – | – | ||
Malawi | 542,442 | 456,256 | 86,187 | – | ||
Mali | 207,519 | 207,519 | – | – | ||
Mauritania | 2,848 | 2,848 | – | – | ||
Mozambique | 258,156 | 258,156 | – | – | ||
Namibia | 9,097 | 1,710 | 7,387 | – | ||
Niger | 2,301 | 2,301 | – | – | ||
Nigeria | 1,669,239 | 1,669,239 | – | – | ||
Rwanda | 62,413 | 47,787 | 14,626 | – | ||
Senegal | 33,783 | 33,783 | – | – | ||
Sierra Leone | 5,321 | 5,321 | – | – | ||
Somalia | 16,786 | 16,786 | – | – | ||
South Africa | 350,215 | 350,215 | – | – | ||
South Sudan | 44,867 | 44,867 | – | – | ||
Sudan | - | – | – | – | ||
Tanzania | 789,762 | 600,837 | 188,925 | – | ||
Togo | 143,000 | 143,000 | – | – | ||
Uganda | 493,911 | 493,911 | – | – | ||
Zambia | 446,553 | 446,553 | – | – | ||
Zimbabwe | 177,726 | 177,726 | – | – |
Data version 2.19.3