Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Angola | 277,599 | 277,599 | – | – | ||
Benin | 227,100 | 227,100 | – | – | ||
Botswana | 5,663 | 5,663 | – | – | ||
Burkina Faso | 383,710 | 383,710 | – | – | ||
Burundi | 23,003 | 18,825 | 3,870 | 307 | ||
Cameroon | 365,834 | 365,834 | – | – | ||
Central African Republic | - | – | – | – | ||
Chad | 39,569 | 39,569 | – | – | ||
Congo | 148 | 148 | – | – | ||
Côte d'Ivoire | 108,618 | 108,618 | – | – | ||
Democratic Republic of the Congo | 350,286 | 350,286 | – | – | ||
Equatorial Guinea | - | – | – | – | ||
Eritrea | 2,399 | 2,399 | – | – | ||
Eswatini | 15,126 | 15,126 | – | – | ||
Ethiopia | 1,250,937 | 1,155,314 | 95,622 | – | ||
Gabon | - | – | – | – | ||
Gambia | 3,550 | 3,550 | – | – | ||
Ghana | 317,813 | 317,813 | – | – | ||
Guinea | 125,689 | 125,689 | – | – | ||
Guinea-Bissau | 2,150 | 2,150 | – | – | ||
Kenya | 522,480 | 522,480 | – | – | ||
Lesotho | 14,615 | 14,615 | – | – | ||
Liberia | - | – | – | – | ||
Madagascar | 64,207 | 64,207 | – | – | ||
Malawi | 775,926 | 674,542 | 101,385 | – | ||
Mali | 272,717 | 272,717 | – | – | ||
Mauritania | 2,848 | 2,848 | – | – | ||
Mozambique | 312,509 | 312,509 | – | – | ||
Namibia | 9,097 | 1,710 | 7,387 | – | ||
Niger | 2,898 | 2,898 | – | – | ||
Nigeria | 1,907,348 | 1,907,348 | – | – | ||
Rwanda | 62,413 | 47,787 | 14,626 | – | ||
Senegal | 43,263 | 43,263 | – | – | ||
Sierra Leone | 4,899 | 4,899 | – | – | ||
Somalia | 17,615 | 17,615 | – | – | ||
South Africa | 350,215 | 350,215 | – | – | ||
South Sudan | 44,867 | 44,867 | – | – | ||
Sudan | - | – | – | – | ||
Tanzania | 789,762 | 600,837 | 188,925 | – | ||
Togo | 149,907 | 149,907 | – | – | ||
Uganda | 464,995 | 464,995 | – | – | ||
Zambia | 571,275 | 571,275 | – | – | ||
Zimbabwe | 314,624 | 314,624 | – | – |
Data version 2.19.3