Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Angola | 253,562 | 253,562 | – | – | ||
Benin | 225,714 | 225,714 | – | – | ||
Botswana | 1,167 | 1,167 | – | – | ||
Burkina Faso | 279,007 | 279,007 | – | – | ||
Burundi | 30,608 | 17,436 | 10,461 | 2,712 | ||
Cameroon | 323,896 | 323,896 | – | – | ||
Central African Republic | - | – | – | – | ||
Chad | 39,569 | 39,569 | – | – | ||
Congo | 113 | 113 | – | – | ||
Côte d'Ivoire | 108,618 | 108,618 | – | – | ||
Democratic Republic of the Congo | 341,811 | 341,811 | – | – | ||
Equatorial Guinea | - | – | – | – | ||
Eritrea | 2,399 | 2,399 | – | – | ||
Eswatini | 19,163 | 19,163 | – | – | ||
Ethiopia | 1,158,342 | 1,095,778 | 62,563 | – | ||
Gabon | - | – | – | – | ||
Gambia | 3,550 | 3,550 | – | – | ||
Ghana | 317,033 | 317,033 | – | – | ||
Guinea | 120,971 | 120,971 | – | – | ||
Guinea-Bissau | 4,977 | 4,977 | – | – | ||
Kenya | 782,167 | 782,167 | – | – | ||
Lesotho | 14,444 | 14,444 | – | – | ||
Liberia | - | – | – | – | ||
Madagascar | 66,595 | 66,595 | – | – | ||
Malawi | 717,809 | 623,496 | 94,314 | – | ||
Mali | 235,479 | 235,479 | – | – | ||
Mauritania | 3,852 | 3,852 | – | – | ||
Mozambique | 239,589 | 239,589 | – | – | ||
Namibia | 9,097 | 1,710 | 7,387 | – | ||
Niger | 2,431 | 2,431 | – | – | ||
Nigeria | 1,417,085 | 1,417,085 | – | – | ||
Rwanda | 46,004 | 36,366 | 9,638 | – | ||
Senegal | 45,425 | 45,425 | – | – | ||
Sierra Leone | 4,654 | 4,654 | – | – | ||
Somalia | 20,497 | 20,497 | – | – | ||
South Africa | 1,781,021 | 1,781,021 | – | – | ||
South Sudan | 44,867 | 44,867 | – | – | ||
Sudan | - | – | – | – | ||
Tanzania | 789,762 | 600,837 | 188,925 | – | ||
Togo | 124,635 | 124,635 | – | – | ||
Uganda | 484,810 | 484,810 | – | – | ||
Zambia | 433,281 | 433,281 | – | – | ||
Zimbabwe | 178,107 | 178,107 | – | – |
Data version 2.19.3