‹ | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|
Angola | – | – | – | – | – | ||
Benin | 218 | 111 | 96 | 88 | 143 | ||
Botswana | – | – | – | – | – | ||
Burkina Faso | 4,065 | 6,689 | 4,639 | 2,094 | 2,971 | ||
Burundi | – | – | – | – | – | ||
Cameroon | – | – | – | – | – | ||
Central African Republic | – | – | – | – | – | ||
Chad | – | – | – | – | – | ||
Congo | – | – | – | – | – | ||
Côte d'Ivoire | – | – | – | – | – | ||
Democratic Republic of the Congo | – | – | – | – | – | ||
Equatorial Guinea | – | – | – | – | – | ||
Eritrea | – | – | – | – | – | ||
Eswatini | – | – | – | – | – | ||
Ethiopia | – | – | – | – | – | ||
Gabon | – | – | – | – | – | ||
Gambia | 34 | 34 | 34 | 34 | 34 | ||
Ghana | – | – | – | – | – | ||
Guinea | 54,063 | 54,063 | 45,140 | 48,021 | 50,417 | ||
Guinea-Bissau | 59 | 62 | 62 | 62 | 68 | ||
Kenya | – | – | – | – | – | ||
Lesotho | – | – | – | – | – | ||
Liberia | – | – | – | – | – | ||
Madagascar | – | – | – | – | – | ||
Malawi | – | – | – | – | – | ||
Mali | 4,301 | 4,543 | 4,221 | 6,178 | 2,544 | ||
Mauritania | – | – | – | – | – | ||
Mozambique | – | – | – | – | – | ||
Namibia | – | – | – | – | – | ||
Niger | 666 | 666 | 666 | 666 | 666 | ||
Nigeria | – | – | – | – | – | ||
Rwanda | – | – | – | – | – | ||
Senegal | 656 | 424 | 424 | 426 | 429 | ||
Sierra Leone | – | – | – | – | – | ||
Somalia | – | – | – | – | – | ||
South Africa | – | – | – | – | – | ||
South Sudan | – | – | – | – | – | ||
Sudan | – | – | – | – | – | ||
Tanzania | – | – | – | – | – | ||
Togo | 1,005 | 1,005 | 1,005 | 978 | 1,112 | ||
Uganda | – | – | – | – | – | ||
Zambia | – | – | – | – | – | ||
Zimbabwe | – | – | – | – | – |
Data version 2.19.3