Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Angola | 199,940 | 2,132 | 5,298 | 7,219 | 846 | – | – | – | – | ||
Benin | 272,773 | 70,587 | 13,876 | 2,617 | – | – | 534 | – | – | ||
Botswana | 2,685 | – | 1,659 | 136 | – | – | – | – | – | ||
Burkina Faso | 317,410 | 62,866 | 199,481 | 75,879 | – | – | 1,144 | – | – | ||
Burundi | 29,214 | 12,601 | 9,301 | 1,150 | 1,738 | – | – | – | – | ||
Cameroon | 261,034 | 23,441 | – | 87,813 | – | – | – | – | – | ||
Central African Republic | – | – | – | – | – | – | – | – | – | ||
Chad | 39,569 | 20,705 | 93,668 | 48,433 | 2 | – | – | – | – | ||
Congo | 113 | 8 | – | – | – | – | – | – | – | ||
Côte d'Ivoire | 108,618 | 79,711 | 4,115 | 4,049 | – | – | – | – | – | ||
Democratic Republic of the Congo | 274,143 | 91,466 | – | 5,031 | – | – | – | – | – | ||
Equatorial Guinea | – | – | – | – | – | – | – | – | – | ||
Eritrea | 2,399 | – | 20,292 | 2,973 | 1,633 | 3,390 | – | – | 1,745 | ||
Eswatini | 11,872 | – | – | – | – | – | – | – | – | ||
Ethiopia | 1,109,201 | 9,889 | 456,992 | 83,522 | 614,474 | 185,724 | – | 1,414 | 475,401 | ||
Gabon | – | – | – | – | – | – | – | – | – | ||
Gambia | 3,550 | 4,680 | 2,435 | 5,548 | – | – | 34 | – | – | ||
Ghana | 276,568 | 50,826 | 35,347 | 19,018 | – | – | – | – | – | ||
Guinea | 143,659 | 294,951 | 31,145 | – | – | – | 56,815 | – | – | ||
Guinea-Bissau | 2,150 | 12,078 | 3,767 | 1,689 | – | – | 66 | – | – | ||
Kenya | 522,480 | 9,230 | 22,370 | 10,971 | 51,335 | 4,690 | – | – | – | ||
Lesotho | 11,516 | – | 1,612 | – | 947 | – | – | – | – | ||
Liberia | – | 31,488 | – | – | – | – | – | – | – | ||
Madagascar | 64,701 | 452,149 | – | – | – | – | – | – | – | ||
Malawi | 783,419 | 20,711 | 12,662 | 4,804 | 39 | – | – | – | – | ||
Mali | 207,519 | 194,354 | 114,643 | 111,344 | 4,151 | – | 3,555 | – | – | ||
Mauritania | 2,848 | 10,958 | 10,468 | 444 | 432 | – | – | – | – | ||
Mozambique | 239,589 | 19,383 | 35,398 | 3,818 | – | – | – | – | – | ||
Namibia | 9,097 | – | 1 | 583 | – | – | – | – | – | ||
Niger | 3,300 | 7,028 | 187,442 | 295,626 | 567 | – | 666 | – | – | ||
Nigeria | 2,234,843 | 974,257 | 828,876 | 188,573 | – | – | – | – | – | ||
Rwanda | 78,750 | 17,436 | 22,127 | – | 1,929 | – | – | – | – | ||
Senegal | 124,130 | 157,690 | 43,730 | 102,072 | – | – | 814 | – | – | ||
Sierra Leone | 4,393 | 103,118 | – | – | – | – | – | – | – | ||
Somalia | 7,715 | 289 | 7,236 | – | – | – | – | – | – | ||
South Africa | 350,215 | – | 10,738 | – | 11,404 | 9,312 | – | – | – | ||
South Sudan | 44,867 | – | – | – | – | – | – | – | – | ||
Sudan | – | – | 430,783 | 79,620 | 87,058 | – | – | – | – | ||
Tanzania | 789,762 | 121,530 | 108,077 | 31,897 | 14,083 | 0 | – | – | – | ||
Togo | 167,178 | 19,725 | 34,361 | 3,083 | – | – | 516 | – | – | ||
Uganda | 382,418 | 43,524 | 38,485 | 44,143 | 3,071 | 637 | – | – | – | ||
Zambia | 359,519 | 4,242 | 2,542 | 4,823 | 7,987 | 374 | – | – | – | ||
Zimbabwe | 199,674 | – | 11,736 | 7,694 | – | – | – | – | – |
Data version 2.19.3