‹ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Uganda total | 17.2 | 17.1 | 17.1 | 17.1 | 17.1 | 18.2 | 17.5 | 23.7 | 17.2 | 19.0 | ||
Central | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | 17.3 | 17.3 | 17.3 | 17.3 | 16.2 | ||
Eastern | 17.3 | 17.3 | 17.3 | 17.3 | 17.3 | 19.0 | 17.5 | 26.1 | 17.6 | 17.5 | ||
Northern | 16.4 | 16.4 | 16.4 | 16.4 | 16.4 | 17.5 | 19.5 | 17.5 | 16.6 | 17.5 | ||
Western | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | 17.6 | 16.3 | 25.2 | 16.3 | 25.1 |
Data version 2.19.3