‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Tanzania total | 14,083 | 14,083 | 14,083 | 14,083 | 14,083 | ||
Arusha | 3,130 | 3,130 | 3,130 | 3,130 | 3,130 | ||
Dar-Es-Salaam | 0 | 0 | 0 | 0 | 0 | ||
Dodoma | 0 | 0 | 0 | 0 | 0 | ||
Iringa | 2,813 | 2,813 | 2,813 | 2,813 | 2,813 | ||
Kagera | 0 | 0 | 0 | 0 | 0 | ||
Kaskazini Pemba | – | – | – | – | – | ||
Kaskazini Unguja | – | – | – | – | – | ||
Kigoma | 0 | 0 | 0 | 0 | 0 | ||
Kilimanjaro | 989 | 989 | 989 | 989 | 989 | ||
Kusini Pemba | – | – | – | – | – | ||
Kusini Unguja | – | – | – | – | – | ||
Lindi | 0 | 0 | 0 | 0 | 0 | ||
Manyara | 6,415 | 6,415 | 6,415 | 6,415 | 6,415 | ||
Mara | 0 | 0 | 0 | 0 | 0 | ||
Mbeya | 399 | 399 | 399 | 399 | 399 | ||
Mjini Magharibi | – | – | – | – | – | ||
Morogoro | 5 | 5 | 5 | 5 | 5 | ||
Mtwara | 0 | 0 | 0 | 0 | 0 | ||
Mwanza | 0 | 0 | 0 | 0 | 0 | ||
Pwani | – | – | – | – | – | ||
Rukwa | 295 | 295 | 295 | 295 | 295 | ||
Ruvuma | 0 | 0 | 0 | 0 | 0 | ||
Shinyanga | 0 | 0 | 0 | 0 | 0 | ||
Singida | 0 | 0 | 0 | 0 | 0 | ||
Tabora | 0 | 0 | 0 | 0 | 0 | ||
Tanga | 37 | 37 | 37 | 37 | 37 | ||
Geita | – | – | – | – | – | ||
Katavi | – | – | – | – | – | ||
Njombe | – | – | – | – | – | ||
Simiyu | – | – | – | – | – |
Data version 2.19.3