‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Tanzania total | 108,077 | 108,077 | 108,077 | 108,077 | 108,077 | ||
Arusha | 2,758 | 2,758 | 2,758 | 2,758 | 2,758 | ||
Dar-Es-Salaam | 0 | 0 | 0 | 0 | 0 | ||
Dodoma | 23,154 | 23,154 | 23,154 | 23,154 | 23,154 | ||
Iringa | 3,431 | 3,431 | 3,431 | 3,431 | 3,431 | ||
Kagera | 3,979 | 3,979 | 3,979 | 3,979 | 3,979 | ||
Kaskazini Pemba | 0 | 0 | 0 | 0 | 0 | ||
Kaskazini Unguja | 0 | 0 | 0 | 0 | 0 | ||
Kigoma | 5,483 | 5,483 | 5,483 | 5,483 | 5,483 | ||
Kilimanjaro | 986 | 986 | 986 | 986 | 986 | ||
Kusini Pemba | 0 | 0 | 0 | 0 | 0 | ||
Kusini Unguja | 0 | 0 | 0 | 0 | 0 | ||
Lindi | 4,267 | 4,267 | 4,267 | 4,267 | 4,267 | ||
Manyara | 1,517 | 1,517 | 1,517 | 1,517 | 1,517 | ||
Mara | 6,062 | 6,062 | 6,062 | 6,062 | 6,062 | ||
Mbeya | 8,629 | 8,629 | 8,629 | 8,629 | 8,629 | ||
Mjini Magharibi | – | – | – | – | – | ||
Morogoro | 2,872 | 2,872 | 2,872 | 2,872 | 2,872 | ||
Mtwara | 4,059 | 4,059 | 4,059 | 4,059 | 4,059 | ||
Mwanza | 11,073 | 11,073 | 11,073 | 11,073 | 11,073 | ||
Pwani | 2,291 | 2,291 | 2,291 | 2,291 | 2,291 | ||
Rukwa | 4,480 | 4,480 | 4,480 | 4,480 | 4,480 | ||
Ruvuma | 2,772 | 2,772 | 2,772 | 2,772 | 2,772 | ||
Shinyanga | 6,165 | 6,165 | 6,165 | 6,165 | 6,165 | ||
Singida | 10,189 | 10,189 | 10,189 | 10,189 | 10,189 | ||
Tabora | 3,577 | 3,577 | 3,577 | 3,577 | 3,577 | ||
Tanga | 335 | 335 | 335 | 335 | 335 | ||
Geita | – | – | – | – | – | ||
Katavi | – | – | – | – | – | ||
Njombe | – | – | – | – | – | ||
Simiyu | – | – | – | – | – |
Data version 2.19.3