‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Tanzania total | 121,530 | 121,530 | 121,530 | 121,530 | 121,530 | ||
Arusha | 8,932 | 8,932 | 8,932 | 8,932 | 8,932 | ||
Dar-Es-Salaam | 675 | 675 | 675 | 675 | 675 | ||
Dodoma | 558 | 558 | 558 | 558 | 558 | ||
Iringa | 1,525 | 1,525 | 1,525 | 1,525 | 1,525 | ||
Kagera | 2,269 | 2,269 | 2,269 | 2,269 | 2,269 | ||
Kaskazini Pemba | – | – | – | – | – | ||
Kaskazini Unguja | – | – | – | – | – | ||
Kigoma | 3,994 | 3,994 | 3,994 | 3,994 | 3,994 | ||
Kilimanjaro | 3,013 | 3,013 | 3,013 | 3,013 | 3,013 | ||
Kusini Pemba | – | – | – | – | – | ||
Kusini Unguja | – | – | – | – | – | ||
Lindi | 1,536 | 1,536 | 1,536 | 1,536 | 1,536 | ||
Manyara | 1,433 | 1,433 | 1,433 | 1,433 | 1,433 | ||
Mara | 312 | 312 | 312 | 312 | 312 | ||
Mbeya | 15,753 | 15,753 | 15,753 | 15,753 | 15,753 | ||
Mjini Magharibi | – | – | – | – | – | ||
Morogoro | 15,796 | 15,796 | 15,796 | 15,796 | 15,796 | ||
Mtwara | 4,327 | 4,327 | 4,327 | 4,327 | 4,327 | ||
Mwanza | 13,134 | 13,134 | 13,134 | 13,134 | 13,134 | ||
Pwani | 7,321 | 7,321 | 7,321 | 7,321 | 7,321 | ||
Rukwa | 8,286 | 8,286 | 8,286 | 8,286 | 8,286 | ||
Ruvuma | 3,336 | 3,336 | 3,336 | 3,336 | 3,336 | ||
Shinyanga | 11,619 | 11,619 | 11,619 | 11,619 | 11,619 | ||
Singida | 1,015 | 1,015 | 1,015 | 1,015 | 1,015 | ||
Tabora | 14,208 | 14,208 | 14,208 | 14,208 | 14,208 | ||
Tanga | 2,487 | 2,487 | 2,487 | 2,487 | 2,487 | ||
Geita | – | – | – | – | – | ||
Katavi | – | – | – | – | – | ||
Njombe | – | – | – | – | – | ||
Simiyu | – | – | – | – | – |
Data version 2.19.3