‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Tanzania total | 31,897 | 31,897 | 31,897 | 31,897 | 31,897 | ||
Arusha | 599 | 599 | 599 | 599 | 599 | ||
Dar-Es-Salaam | 0 | 0 | 0 | 0 | 0 | ||
Dodoma | 4,096 | 4,096 | 4,096 | 4,096 | 4,096 | ||
Iringa | 239 | 239 | 239 | 239 | 239 | ||
Kagera | 850 | 850 | 850 | 850 | 850 | ||
Kaskazini Pemba | 0 | 0 | 0 | 0 | 0 | ||
Kaskazini Unguja | 0 | 0 | 0 | 0 | 0 | ||
Kigoma | 739 | 739 | 739 | 739 | 739 | ||
Kilimanjaro | 1,073 | 1,073 | 1,073 | 1,073 | 1,073 | ||
Kusini Pemba | 0 | 0 | 0 | 0 | 0 | ||
Kusini Unguja | 0 | 0 | 0 | 0 | 0 | ||
Lindi | 1,612 | 1,612 | 1,612 | 1,612 | 1,612 | ||
Manyara | 970 | 970 | 970 | 970 | 970 | ||
Mara | 1,527 | 1,527 | 1,527 | 1,527 | 1,527 | ||
Mbeya | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | ||
Mjini Magharibi | 0 | 0 | 0 | 0 | 0 | ||
Morogoro | 268 | 268 | 268 | 268 | 268 | ||
Mtwara | 952 | 952 | 952 | 952 | 952 | ||
Mwanza | 3,051 | 3,051 | 3,051 | 3,051 | 3,051 | ||
Pwani | – | – | – | – | – | ||
Rukwa | 3,154 | 3,154 | 3,154 | 3,154 | 3,154 | ||
Ruvuma | 1,604 | 1,604 | 1,604 | 1,604 | 1,604 | ||
Shinyanga | 2,599 | 2,599 | 2,599 | 2,599 | 2,599 | ||
Singida | 3,726 | 3,726 | 3,726 | 3,726 | 3,726 | ||
Tabora | 1,192 | 1,192 | 1,192 | 1,192 | 1,192 | ||
Tanga | 148 | 148 | 148 | 148 | 148 | ||
Geita | – | – | – | – | – | ||
Katavi | – | – | – | – | – | ||
Njombe | – | – | – | – | – | ||
Simiyu | – | – | – | – | – |
Data version 2.19.3