‹ | 2013 | 2014 | 2015 | 2016 | 2017 | › | |
---|---|---|---|---|---|---|---|
Somalia total | 7,023 | 15,735 | 15,290 | 9,142 | 11,292 | ||
Awdal | 482 | 814 | 226 | 904 | 98 | ||
Bakool | 209 | 565 | 707 | 135 | 247 | ||
Banaadir | – | – | – | – | – | ||
Bari | – | – | – | – | – | ||
Bay | 2,695 | 7,069 | 8,123 | 2,222 | 5,390 | ||
Galguduud | 62 | 62 | 37 | 11 | 52 | ||
Gedo | 417 | 725 | 769 | 236 | 354 | ||
Hiiraan | 111 | 385 | 684 | 175 | 500 | ||
Jubbada Dhexe | 315 | 298 | 538 | 183 | 408 | ||
Jubbada Hoose | 27 | 15 | 20 | 2 | 29 | ||
Mudug | 52 | 52 | 32 | 52 | 39 | ||
Nugaal | – | – | – | – | – | ||
Sanaag | 0 | 0 | 0 | 0 | 0 | ||
Shabeellaha Dhexe | 866 | 838 | 1,109 | 369 | 371 | ||
Shabeellaha Hoose | 412 | 1,509 | 2,420 | 1,583 | 1,988 | ||
Sool | – | – | – | – | – | ||
Toghdeer | 121 | 14 | 45 | 135 | 30 | ||
Woqooyi Galbeed | 1,254 | 3,389 | 579 | 3,136 | 1,785 |
Data version 2.19.3