‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Somalia total | 15,924 | 15,056 | 11,091 | 7,236 | 14,379 | ||
Awdal | 241 | 814 | 479 | 504 | 619 | ||
Bakool | 407 | 538 | 412 | 108 | 399 | ||
Banaadir | – | – | – | – | – | ||
Bari | – | – | – | – | – | ||
Bay | 7,145 | 5,432 | 5,866 | 2,962 | 6,511 | ||
Galguduud | 241 | 161 | 5 | 62 | 62 | ||
Gedo | 708 | 348 | 215 | 50 | 527 | ||
Hiiraan | 668 | 686 | 206 | 428 | 496 | ||
Jubbada Dhexe | 520 | 511 | 245 | 9 | 467 | ||
Jubbada Hoose | 34 | 81 | 16 | 25 | 24 | ||
Mudug | 181 | 110 | 6 | 52 | 52 | ||
Nugaal | – | – | – | – | – | ||
Sanaag | 0 | 0 | 0 | 0 | 0 | ||
Shabeellaha Dhexe | 972 | 395 | 181 | 32 | 808 | ||
Shabeellaha Hoose | 3,770 | 2,737 | 2,097 | 1,402 | 2,038 | ||
Sool | – | – | – | – | – | ||
Toghdeer | 271 | 733 | 12 | 147 | 147 | ||
Woqooyi Galbeed | 766 | 2,508 | 1,351 | 1,453 | 2,230 |
Data version 2.19.3