‹ | 2013 | 2014 | 2015 | 2016 | 2017 | › | |
---|---|---|---|---|---|---|---|
Somalia total | 20,497 | 17,615 | 16,786 | 9,978 | 12,367 | ||
Awdal | 144 | 622 | 41 | 175 | 188 | ||
Bakool | 26 | 68 | 97 | 15 | 24 | ||
Banaadir | – | – | – | – | – | ||
Bari | – | – | – | – | – | ||
Bay | 1,572 | 1,042 | 1,743 | 837 | 654 | ||
Galguduud | 0 | 0 | 0 | 0 | 0 | ||
Gedo | 309 | 798 | 816 | 719 | 877 | ||
Hiiraan | 33 | 264 | 215 | 263 | 219 | ||
Jubbada Dhexe | 1,731 | 1,150 | 1,021 | 545 | 1,754 | ||
Jubbada Hoose | 1,805 | 668 | 586 | 341 | 575 | ||
Mudug | 0 | 0 | 0 | 0 | 0 | ||
Nugaal | – | – | – | – | – | ||
Sanaag | 0 | 0 | 0 | 0 | 0 | ||
Shabeellaha Dhexe | 2,602 | 2,308 | 2,859 | 1,575 | 2,319 | ||
Shabeellaha Hoose | 11,728 | 9,337 | 9,339 | 5,184 | 5,724 | ||
Sool | – | – | – | – | – | ||
Toghdeer | 6 | 2 | 1 | 13 | 17 | ||
Woqooyi Galbeed | 541 | 1,357 | 69 | 309 | 15 |
Data version 2.19.3