‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Somalia total | 16,828 | 8,963 | 11,668 | 7,715 | 16,664 | ||
Awdal | 188 | 7 | 66 | 74 | 188 | ||
Bakool | 40 | 20 | 21 | 12 | 49 | ||
Banaadir | – | – | – | – | – | ||
Bari | – | – | – | – | – | ||
Bay | 1,496 | 783 | 1,881 | 180 | 937 | ||
Galguduud | 0 | 0 | 0 | 0 | 0 | ||
Gedo | 683 | 654 | 533 | 568 | 599 | ||
Hiiraan | 231 | 208 | 78 | 258 | 260 | ||
Jubbada Dhexe | 1,138 | 703 | 889 | 230 | 1,036 | ||
Jubbada Hoose | 1,033 | 651 | 656 | 420 | 817 | ||
Mudug | 0 | 0 | 0 | 0 | 0 | ||
Nugaal | – | – | – | – | – | ||
Sanaag | 0 | 0 | 0 | 0 | 0 | ||
Shabeellaha Dhexe | 2,641 | 1,086 | 1,293 | 2,191 | 2,559 | ||
Shabeellaha Hoose | 9,285 | 4,836 | 5,994 | 3,679 | 9,770 | ||
Sool | – | – | – | – | – | ||
Toghdeer | 17 | 10 | 17 | 17 | 17 | ||
Woqooyi Galbeed | 76 | 5 | 241 | 86 | 433 |
Data version 2.19.3