Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Somalia total | 15.7 | 10.9 | 11.8 | - | - | - | - | - | - | ||
Awdal | 17.2 | 0.0 | 12.1 | – | – | – | – | – | – | ||
Bakool | 14.8 | 0.0 | 11.3 | – | – | – | – | – | – | ||
Banaadir | – | – | – | – | – | – | – | – | – | ||
Bari | – | – | – | – | – | – | – | – | – | ||
Bay | 14.8 | 0.0 | 12.0 | – | – | – | – | – | – | ||
Galguduud | 0.0 | 0.0 | 12.2 | – | – | – | – | – | – | ||
Gedo | 14.8 | 0.0 | 11.3 | – | – | – | – | – | – | ||
Hiiraan | 14.8 | 0.0 | 11.3 | – | – | – | – | – | – | ||
Jubbada Dhexe | 15.3 | 0.0 | 11.4 | – | – | – | – | – | – | ||
Jubbada Hoose | 15.3 | 0.0 | 11.4 | – | – | – | – | – | – | ||
Mudug | 0.0 | 0.0 | 12.2 | – | – | – | – | – | – | ||
Nugaal | – | – | – | – | – | – | – | – | – | ||
Sanaag | 0.0 | 0.0 | 0.0 | – | – | – | – | – | – | ||
Shabeellaha Dhexe | 15.3 | 10.9 | 11.4 | – | – | – | – | – | – | ||
Shabeellaha Hoose | 16.3 | 0.0 | 11.4 | – | – | – | – | – | – | ||
Sool | – | – | – | – | – | – | – | – | – | ||
Toghdeer | 17.2 | 0.0 | 12.1 | – | – | – | – | – | – | ||
Woqooyi Galbeed | 17.2 | 0.0 | 12.1 | – | – | – | – | – | – |
Data version 2.19.3