‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Senegal total | 68,016 | 78,256 | 55,218 | 124,130 | 122,917 | ||
Dakar | 97 | 16 | 86 | 25 | 82 | ||
Diourbel | 137 | 151 | 96 | 151 | 122 | ||
Fatick | 7,307 | 7,405 | 6,556 | 13,569 | 10,078 | ||
Kaffrine | 8,348 | 11,017 | 7,050 | 12,060 | 13,962 | ||
Kaolack | 11,155 | 13,222 | 6,998 | 20,405 | 21,995 | ||
Kédougou | 3,870 | 11,023 | 4,093 | 5,507 | 8,134 | ||
Kolda | 12,181 | 7,509 | 11,601 | 28,654 | 26,881 | ||
Louga | 478 | 526 | 1,812 | 586 | 513 | ||
Matam | 1,036 | 261 | 486 | 48 | 473 | ||
Saint-Louis | 1,391 | 2,231 | 2,572 | 817 | 2,116 | ||
Sédhiou | 11,730 | 10,329 | 6,210 | 25,642 | 21,978 | ||
Tambacounda | 9,508 | 5,654 | 5,239 | 15,804 | 15,624 | ||
Thiès | 422 | 8,153 | 1,947 | 308 | 265 | ||
Ziguinchor | 356 | 759 | 470 | 553 | 692 |
Data version 2.19.3