‹ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sierra Leone total | 12.7 | 12.7 | 12.7 | 15.1 | 15.1 | 12.7 | 12.7 | 20.5 | 12.7 | 21.1 | ||
Eastern | 11.9 | 11.9 | 11.9 | 22.9 | 22.9 | 11.9 | 11.9 | 22.9 | 11.9 | 11.9 | ||
Northern | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 23.9 | 13.1 | 23.9 | ||
Southern | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 23.2 | ||
Western Area (Freetown) | 23.3 | 23.3 | 23.3 | 23.3 | 23.3 | 23.3 | 23.3 | 23.3 | 23.3 | 23.3 |
Data version 2.19.3