‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sierra Leone total | 20.6 | 20.4 | 19.9 | 19.8 | 19.8 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | ||
Eastern | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | ||
Northern | 23.9 | 23.9 | 23.9 | 23.9 | 23.9 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | ||
Southern | 23.2 | 23.2 | 23.2 | 23.2 | 23.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | ||
Western Area (Freetown) | 23.3 | 23.3 | 23.3 | 23.3 | 23.3 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
Data version 2.19.3