‹ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sierra Leone total | 17.1 | 17.1 | 17.1 | 17.1 | 17.2 | 17.2 | 17.2 | 23.4 | 17.1 | 23.8 | ||
Eastern | 16.9 | 16.9 | 16.9 | 16.9 | 17.2 | 17.2 | 17.2 | 25.7 | 16.9 | 16.9 | ||
Northern | 17.1 | 17.1 | 17.1 | 17.1 | 17.1 | 17.1 | 17.1 | 25.8 | 17.1 | 25.8 | ||
Southern | 17.0 | 17.0 | 17.0 | 17.0 | 17.2 | 17.2 | 17.2 | 17.0 | 17.0 | 25.8 | ||
Western Area (Freetown) | 25.8 | 25.8 | 25.8 | 25.9 | 25.9 | 25.9 | 25.8 | 25.8 | 25.8 | 25.8 |
Data version 2.19.3