‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sierra Leone total | 23.5 | 23.5 | 23.5 | 23.9 | 23.9 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | ||
Eastern | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 | ||
Northern | 25.8 | 25.8 | 25.8 | 25.8 | 25.8 | 17.1 | 17.1 | 17.1 | 17.1 | 17.1 | ||
Southern | 25.8 | 25.8 | 25.8 | 25.8 | 25.8 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | ||
Western Area (Freetown) | 25.8 | 25.8 | 25.8 | 25.8 | 25.8 | 17.1 | 17.1 | 17.1 | 17.1 | 17.1 |
Data version 2.19.3