‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Sudan total | 233,975 | 237,511 | 169,537 | 79,620 | 147,962 | ||
Blue Nile | 6,276 | 9,812 | 14,496 | 6,338 | 10,872 | ||
Darfur | 201,005 | 201,005 | 108,988 | 59,541 | 92,991 | ||
Eastern | 3,447 | 3,447 | 11,579 | 4,786 | 8,795 | ||
Khartoum | 0 | 0 | 0 | 0 | 0 | ||
Kordofan | 23,247 | 23,247 | 34,473 | 8,954 | 35,304 | ||
Northern | 0 | 0 | 0 | 0 | 0 |
Data version 2.19.3