‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rwanda total | 14.0 | 14.0 | 14.0 | 14.0 | 14.1 | 14.0 | 14.0 | 14.1 | 14.1 | 14.1 | ||
Eastern | 13.9 | 13.9 | 13.9 | 13.9 | 14.1 | 13.8 | 14.1 | 0.0 | 14.5 | 14.5 | ||
City of Kigali | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Northern | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.8 | 14.0 | 14.0 | 14.0 | ||
Southern | 14.2 | 14.2 | 14.2 | 14.2 | 14.4 | 14.4 | 14.5 | 14.4 | 14.4 | 14.4 | ||
Western | 13.9 | 13.9 | 13.9 | 13.9 | 14.2 | 14.1 | 14.2 | 14.1 | 14.0 | 14.1 |
Data version 2.19.3