‹ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rwanda total | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.1 | 16.1 | 16.7 | ||
Eastern | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 | 17.8 | 13.5 | ||
City of Kigali | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 12.9 | 13.0 | 13.2 | 13.1 | 13.4 | ||
Northern | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 0.0 | 0.0 | 11.9 | 11.9 | 0.0 | ||
Southern | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.6 | 12.7 | 12.7 | 12.9 | 15.6 | ||
Western | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 17.9 | 20.6 |
Data version 2.19.3