‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rwanda total | 13.2 | 13.2 | 13.2 | 13.2 | 13.1 | 13.2 | 13.3 | 13.2 | 13.2 | 13.2 | ||
Eastern | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 | 13.5 | 13.5 | 13.5 | 13.4 | ||
City of Kigali | 12.9 | 12.9 | 12.9 | 12.9 | 12.0 | 13.2 | 12.9 | 12.7 | 12.7 | 12.9 | ||
Northern | 11.9 | 11.9 | 11.9 | 11.9 | 0.0 | 0.0 | 11.9 | 11.9 | 11.9 | 11.9 | ||
Southern | 12.8 | 12.8 | 12.8 | 12.8 | 12.7 | 12.8 | 12.9 | 12.8 | 12.8 | 12.8 | ||
Western | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
Data version 2.19.3