‹ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rwanda total | 16.5 | 16.5 | 16.5 | 16.5 | 16.8 | 16.4 | 16.5 | 16.6 | 22.4 | 19.1 | ||
Eastern | 16.5 | 16.5 | 16.5 | 16.5 | 16.4 | 16.5 | 16.5 | 16.5 | 23.4 | 16.3 | ||
City of Kigali | 16.4 | 16.4 | 16.4 | 16.4 | 16.5 | 16.2 | 16.2 | 16.3 | 16.4 | 22.8 | ||
Northern | 16.0 | 16.0 | 16.0 | 16.0 | 16.1 | 15.9 | 16.0 | 15.8 | 24.7 | 16.2 | ||
Southern | 15.6 | 15.6 | 15.6 | 15.6 | 15.4 | 15.6 | 15.6 | 15.7 | 15.7 | 22.6 | ||
Western | 17.3 | 17.3 | 17.3 | 17.3 | 17.6 | 17.2 | 17.1 | 17.3 | 22.6 | 22.3 |
Data version 2.19.3