‹ | 2013 | 2014 | 2015 | 2016 | 2017 | › | |
---|---|---|---|---|---|---|---|
Rwanda total | 46,004 | 62,413 | 62,413 | 62,413 | 65,166 | ||
Eastern | 18,655 | 28,015 | 28,015 | 28,015 | 40,249 | ||
City of Kigali | 1,072 | 1,083 | 1,083 | 1,083 | 1,301 | ||
Northern | 10,304 | 10,844 | 10,844 | 10,844 | 8,691 | ||
Southern | 5,270 | 8,493 | 8,493 | 8,493 | 6,957 | ||
Western | 10,703 | 13,977 | 13,977 | 13,977 | 7,967 |
Data version 2.19.3