Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rwanda total | 16.3 | 13.2 | 12.4 | - | 14.1 | - | - | - | - | ||
Eastern | 16.3 | 13.5 | 12.4 | – | 14.5 | – | – | – | – | ||
City of Kigali | 16.8 | 12.7 | 12.4 | – | 0.0 | – | – | – | – | ||
Northern | 16.2 | 11.9 | 12.4 | – | 14.0 | – | – | – | – | ||
Southern | 16.5 | 12.8 | 12.4 | – | 14.4 | – | – | – | – | ||
Western | 16.4 | 13.5 | 12.4 | – | 14.0 | – | – | – | – |
Data version 2.19.3