‹ | 2013 | 2014 | 2015 | 2016 | 2017 | › | |
---|---|---|---|---|---|---|---|
Nigeria total | 692,129 | 781,106 | 697,747 | 692,129 | 692,129 | ||
Abia | 0 | 0 | 0 | 0 | 0 | ||
Adamawa | 24,836 | 48,877 | 26,998 | 24,836 | 24,836 | ||
Akwa Ibom | 0 | 0 | 0 | 0 | 0 | ||
Anambra | 162 | 0 | 0 | 162 | 162 | ||
Bauchi | 42,813 | 47,103 | 37,536 | 42,813 | 42,813 | ||
Bayelsa | 7 | 0 | 0 | 7 | 7 | ||
Benue | 21,423 | 13,212 | 13,554 | 21,423 | 21,423 | ||
Borno | 57,253 | 57,931 | 26,333 | 57,253 | 57,253 | ||
Cross River | 0 | 0 | 0 | 0 | 0 | ||
Delta | 6 | 0 | 0 | 6 | 6 | ||
Ebonyi | 13 | 0 | 0 | 13 | 13 | ||
Edo | 0 | 0 | 0 | 0 | 0 | ||
Ekiti | 8 | 0 | 0 | 8 | 8 | ||
Enugu | 868 | 0 | 0 | 868 | 868 | ||
Abuja Federal Capital Territory | 5,341 | 14,080 | 12,836 | 5,341 | 5,341 | ||
Gombe | 25,227 | 43,382 | 34,594 | 25,227 | 25,227 | ||
Imo | 20 | 0 | 0 | 20 | 20 | ||
Jigawa | 27,007 | 45,749 | 44,711 | 27,007 | 27,007 | ||
Kaduna | 66,177 | 60,737 | 55,816 | 66,177 | 66,177 | ||
Kano | 70,281 | 82,930 | 80,504 | 70,281 | 70,281 | ||
Katsina | 46,041 | 43,442 | 44,349 | 46,041 | 46,041 | ||
Kebbi | 30,995 | 47,426 | 46,376 | 30,995 | 30,995 | ||
Kogi | 9,567 | 14,973 | 13,430 | 9,567 | 9,567 | ||
Kwara | 11,505 | 13,336 | 12,812 | 11,505 | 11,505 | ||
Lagos | 0 | 0 | 0 | 0 | 0 | ||
Nasarawa | 16,588 | 14,303 | 14,460 | 16,588 | 16,588 | ||
Niger | 60,427 | 53,393 | 56,887 | 60,427 | 60,427 | ||
Ogun | 0 | 0 | 0 | 0 | 0 | ||
Ondo | 24 | 0 | 0 | 24 | 24 | ||
Osun | 2 | 0 | 0 | 2 | 2 | ||
Oyo | 4,806 | 0 | 0 | 4,806 | 4,806 | ||
Plateau | 31,513 | 27,354 | 26,717 | 31,513 | 31,513 | ||
Rivers | 0 | 0 | 0 | 0 | 0 | ||
Sokoto | 22,596 | 38,560 | 37,790 | 22,596 | 22,596 | ||
Taraba | 26,922 | 43,729 | 47,258 | 26,922 | 26,922 | ||
Yobe | 28,702 | 25,133 | 17,879 | 28,702 | 28,702 | ||
Zamfara | 60,998 | 45,456 | 46,908 | 60,998 | 60,998 |
Data version 2.19.3