‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Nigeria total | 692,129 | 821,828 | 812,218 | 828,876 | 692,129 | ||
Abia | 0 | 0 | 0 | 0 | 0 | ||
Adamawa | 24,836 | 35,481 | 35,727 | 36,224 | 24,836 | ||
Akwa Ibom | 0 | 0 | 0 | 0 | 0 | ||
Anambra | 162 | 0 | 0 | 0 | 162 | ||
Bauchi | 42,813 | 55,094 | 52,834 | 55,477 | 42,813 | ||
Bayelsa | 7 | 0 | 0 | 0 | 7 | ||
Benue | 21,423 | 24,574 | 24,240 | 25,406 | 21,423 | ||
Borno | 57,253 | 40,656 | 40,635 | 42,417 | 57,253 | ||
Cross River | 0 | 0 | 0 | 0 | 0 | ||
Delta | 6 | 0 | 0 | 0 | 6 | ||
Ebonyi | 13 | 0 | 0 | 0 | 13 | ||
Edo | 0 | 0 | 0 | 0 | 0 | ||
Ekiti | 8 | 0 | 0 | 0 | 8 | ||
Enugu | 868 | 1,727 | 1,712 | 1,762 | 868 | ||
Abuja Federal Capital Territory | 5,341 | 15,971 | 16,003 | 16,487 | 5,341 | ||
Gombe | 25,227 | 40,657 | 40,305 | 41,099 | 25,227 | ||
Imo | 20 | 0 | 0 | 0 | 20 | ||
Jigawa | 27,007 | 43,363 | 42,832 | 42,917 | 27,007 | ||
Kaduna | 66,177 | 53,243 | 52,834 | 55,353 | 66,177 | ||
Kano | 70,281 | 71,364 | 71,297 | 75,508 | 70,281 | ||
Katsina | 46,041 | 47,030 | 46,555 | 43,650 | 46,041 | ||
Kebbi | 30,995 | 49,811 | 48,344 | 50,428 | 30,995 | ||
Kogi | 9,567 | 15,797 | 15,817 | 16,115 | 9,567 | ||
Kwara | 11,505 | 18,006 | 18,273 | 18,819 | 11,505 | ||
Lagos | 0 | 0 | 0 | 0 | 0 | ||
Nasarawa | 16,588 | 20,020 | 20,047 | 20,481 | 16,588 | ||
Niger | 60,427 | 73,833 | 70,413 | 68,192 | 60,427 | ||
Ogun | 0 | 0 | 0 | 0 | 0 | ||
Ondo | 24 | 0 | 0 | 0 | 24 | ||
Osun | 2 | 0 | 0 | 0 | 2 | ||
Oyo | 4,806 | 7,416 | 7,319 | 8,051 | 4,806 | ||
Plateau | 31,513 | 37,463 | 37,291 | 38,668 | 31,513 | ||
Rivers | 0 | 0 | 0 | 0 | 0 | ||
Sokoto | 22,596 | 45,477 | 45,224 | 45,993 | 22,596 | ||
Taraba | 26,922 | 42,088 | 41,694 | 42,265 | 26,922 | ||
Yobe | 28,702 | 32,585 | 32,335 | 33,079 | 28,702 | ||
Zamfara | 60,998 | 50,174 | 50,485 | 50,485 | 60,998 |
Data version 2.19.3