Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Nigeria total | 692,129 | 692,129 | - | - | ||
Abia | 0 | 0 | – | – | ||
Abuja Federal Capital Territory | 5,341 | 5,341 | – | – | ||
Adamawa | 24,836 | 24,836 | – | – | ||
Akwa Ibom | 0 | 0 | – | – | ||
Anambra | 162 | 162 | – | – | ||
Bauchi | 42,813 | 42,813 | – | – | ||
Bayelsa | 7 | 7 | – | – | ||
Benue | 21,423 | 21,423 | – | – | ||
Borno | 57,253 | 57,253 | – | – | ||
Cross River | 0 | 0 | – | – | ||
Delta | 6 | 6 | – | – | ||
Ebonyi | 13 | 13 | – | – | ||
Edo | 0 | 0 | – | – | ||
Ekiti | 8 | 8 | – | – | ||
Enugu | 868 | 868 | – | – | ||
Gombe | 25,227 | 25,227 | – | – | ||
Imo | 20 | 20 | – | – | ||
Jigawa | 27,007 | 27,007 | – | – | ||
Kaduna | 66,177 | 66,177 | – | – | ||
Kano | 70,281 | 70,281 | – | – | ||
Katsina | 46,041 | 46,041 | – | – | ||
Kebbi | 30,995 | 30,995 | – | – | ||
Kogi | 9,567 | 9,567 | – | – | ||
Kwara | 11,505 | 11,505 | – | – | ||
Lagos | 0 | 0 | – | – | ||
Nasarawa | 16,588 | 16,588 | – | – | ||
Niger | 60,427 | 60,427 | – | – | ||
Ogun | 0 | 0 | – | – | ||
Ondo | 24 | 24 | – | – | ||
Osun | 2 | 2 | – | – | ||
Oyo | 4,806 | 4,806 | – | – | ||
Plateau | 31,513 | 31,513 | – | – | ||
Rivers | 0 | 0 | – | – | ||
Sokoto | 22,596 | 22,596 | – | – | ||
Taraba | 26,922 | 26,922 | – | – | ||
Yobe | 28,702 | 28,702 | – | – | ||
Zamfara | 60,998 | 60,998 | – | – |
Data version 2.19.3