Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Nigeria total | 828,876 | 828,876 | - | - | ||
Abia | 0 | 0 | – | – | ||
Abuja Federal Capital Territory | 16,487 | 16,487 | – | – | ||
Adamawa | 36,224 | 36,224 | – | – | ||
Akwa Ibom | 0 | 0 | – | – | ||
Anambra | 0 | 0 | – | – | ||
Bauchi | 55,477 | 55,477 | – | – | ||
Bayelsa | 0 | 0 | – | – | ||
Benue | 25,406 | 25,406 | – | – | ||
Borno | 42,417 | 42,417 | – | – | ||
Cross River | 0 | 0 | – | – | ||
Delta | 0 | 0 | – | – | ||
Ebonyi | 0 | 0 | – | – | ||
Edo | 0 | 0 | – | – | ||
Ekiti | 0 | 0 | – | – | ||
Enugu | 1,762 | 1,762 | – | – | ||
Gombe | 41,099 | 41,099 | – | – | ||
Imo | 0 | 0 | – | – | ||
Jigawa | 42,917 | 42,917 | – | – | ||
Kaduna | 55,353 | 55,353 | – | – | ||
Kano | 75,508 | 75,508 | – | – | ||
Katsina | 43,650 | 43,650 | – | – | ||
Kebbi | 50,428 | 50,428 | – | – | ||
Kogi | 16,115 | 16,115 | – | – | ||
Kwara | 18,819 | 18,819 | – | – | ||
Lagos | 0 | 0 | – | – | ||
Nasarawa | 20,481 | 20,481 | – | – | ||
Niger | 68,192 | 68,192 | – | – | ||
Ogun | 0 | 0 | – | – | ||
Ondo | 0 | 0 | – | – | ||
Osun | 0 | 0 | – | – | ||
Oyo | 8,051 | 8,051 | – | – | ||
Plateau | 38,668 | 38,668 | – | – | ||
Rivers | 0 | 0 | – | – | ||
Sokoto | 45,993 | 45,993 | – | – | ||
Taraba | 42,265 | 42,265 | – | – | ||
Yobe | 33,079 | 33,079 | – | – | ||
Zamfara | 50,485 | 50,485 | – | – |
Data version 2.19.3