Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Nigeria total | 812,218 | 812,218 | - | - | ||
Abia | 0 | 0 | – | – | ||
Abuja Federal Capital Territory | 16,003 | 16,003 | – | – | ||
Adamawa | 35,727 | 35,727 | – | – | ||
Akwa Ibom | 0 | 0 | – | – | ||
Anambra | 0 | 0 | – | – | ||
Bauchi | 52,834 | 52,834 | – | – | ||
Bayelsa | 0 | 0 | – | – | ||
Benue | 24,240 | 24,240 | – | – | ||
Borno | 40,635 | 40,635 | – | – | ||
Cross River | 0 | 0 | – | – | ||
Delta | 0 | 0 | – | – | ||
Ebonyi | 0 | 0 | – | – | ||
Edo | 0 | 0 | – | – | ||
Ekiti | 0 | 0 | – | – | ||
Enugu | 1,712 | 1,712 | – | – | ||
Gombe | 40,305 | 40,305 | – | – | ||
Imo | 0 | 0 | – | – | ||
Jigawa | 42,832 | 42,832 | – | – | ||
Kaduna | 52,834 | 52,834 | – | – | ||
Kano | 71,297 | 71,297 | – | – | ||
Katsina | 46,555 | 46,555 | – | – | ||
Kebbi | 48,344 | 48,344 | – | – | ||
Kogi | 15,817 | 15,817 | – | – | ||
Kwara | 18,273 | 18,273 | – | – | ||
Lagos | 0 | 0 | – | – | ||
Nasarawa | 20,047 | 20,047 | – | – | ||
Niger | 70,413 | 70,413 | – | – | ||
Ogun | 0 | 0 | – | – | ||
Ondo | 0 | 0 | – | – | ||
Osun | 0 | 0 | – | – | ||
Oyo | 7,319 | 7,319 | – | – | ||
Plateau | 37,291 | 37,291 | – | – | ||
Rivers | 0 | 0 | – | – | ||
Sokoto | 45,224 | 45,224 | – | – | ||
Taraba | 41,694 | 41,694 | – | – | ||
Yobe | 32,335 | 32,335 | – | – | ||
Zamfara | 50,485 | 50,485 | – | – |
Data version 2.19.3