Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Nigeria total | 821,828 | 821,828 | - | - | ||
Abia | 0 | 0 | – | – | ||
Abuja Federal Capital Territory | 15,971 | 15,971 | – | – | ||
Adamawa | 35,481 | 35,481 | – | – | ||
Akwa Ibom | 0 | 0 | – | – | ||
Anambra | 0 | 0 | – | – | ||
Bauchi | 55,094 | 55,094 | – | – | ||
Bayelsa | 0 | 0 | – | – | ||
Benue | 24,574 | 24,574 | – | – | ||
Borno | 40,656 | 40,656 | – | – | ||
Cross River | 0 | 0 | – | – | ||
Delta | 0 | 0 | – | – | ||
Ebonyi | 0 | 0 | – | – | ||
Edo | 0 | 0 | – | – | ||
Ekiti | 0 | 0 | – | – | ||
Enugu | 1,727 | 1,727 | – | – | ||
Gombe | 40,657 | 40,657 | – | – | ||
Imo | 0 | 0 | – | – | ||
Jigawa | 43,363 | 43,363 | – | – | ||
Kaduna | 53,243 | 53,243 | – | – | ||
Kano | 71,364 | 71,364 | – | – | ||
Katsina | 47,030 | 47,030 | – | – | ||
Kebbi | 49,811 | 49,811 | – | – | ||
Kogi | 15,797 | 15,797 | – | – | ||
Kwara | 18,006 | 18,006 | – | – | ||
Lagos | 0 | 0 | – | – | ||
Nasarawa | 20,020 | 20,020 | – | – | ||
Niger | 73,833 | 73,833 | – | – | ||
Ogun | 0 | 0 | – | – | ||
Ondo | 0 | 0 | – | – | ||
Osun | 0 | 0 | – | – | ||
Oyo | 7,416 | 7,416 | – | – | ||
Plateau | 37,463 | 37,463 | – | – | ||
Rivers | 0 | 0 | – | – | ||
Sokoto | 45,477 | 45,477 | – | – | ||
Taraba | 42,088 | 42,088 | – | – | ||
Yobe | 32,585 | 32,585 | – | – | ||
Zamfara | 50,174 | 50,174 | – | – |
Data version 2.19.3