Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Nigeria total | 974,257 | 974,257 | - | - | ||
Abia | 6,530 | 6,530 | – | – | ||
Abuja Federal Capital Territory | 49,450 | 49,450 | – | – | ||
Adamawa | 32,862 | 32,862 | – | – | ||
Akwa Ibom | 2,691 | 2,691 | – | – | ||
Anambra | 11,833 | 11,833 | – | – | ||
Bauchi | 29,799 | 29,799 | – | – | ||
Bayelsa | 10,611 | 10,611 | – | – | ||
Benue | 61,681 | 61,681 | – | – | ||
Borno | 20,723 | 20,723 | – | – | ||
Cross River | 18,319 | 18,319 | – | – | ||
Delta | 5,659 | 5,659 | – | – | ||
Ebonyi | 17,365 | 17,365 | – | – | ||
Edo | 16,431 | 16,431 | – | – | ||
Ekiti | 16,738 | 16,738 | – | – | ||
Enugu | 11,231 | 11,231 | – | – | ||
Gombe | 25,628 | 25,628 | – | – | ||
Imo | 9,577 | 9,577 | – | – | ||
Jigawa | 23,544 | 23,544 | – | – | ||
Kaduna | 42,940 | 42,940 | – | – | ||
Kano | 47,974 | 47,974 | – | – | ||
Katsina | 24,085 | 24,085 | – | – | ||
Kebbi | 41,549 | 41,549 | – | – | ||
Kogi | 63,707 | 63,707 | – | – | ||
Kwara | 51,469 | 51,469 | – | – | ||
Lagos | 10,230 | 10,230 | – | – | ||
Nasarawa | 49,735 | 49,735 | – | – | ||
Niger | 75,045 | 75,045 | – | – | ||
Ogun | 11,151 | 11,151 | – | – | ||
Ondo | 14,320 | 14,320 | – | – | ||
Osun | 13,802 | 13,802 | – | – | ||
Oyo | 12,940 | 12,940 | – | – | ||
Plateau | 29,843 | 29,843 | – | – | ||
Rivers | 9,038 | 9,038 | – | – | ||
Sokoto | 17,834 | 17,834 | – | – | ||
Taraba | 46,252 | 46,252 | – | – | ||
Yobe | 17,547 | 17,547 | – | – | ||
Zamfara | 24,125 | 24,125 | – | – |
Data version 2.19.3