Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Nigeria total | 954,142 | 954,142 | - | - | ||
Abia | 6,360 | 6,360 | – | – | ||
Abuja Federal Capital Territory | 48,182 | 48,182 | – | – | ||
Adamawa | 32,726 | 32,726 | – | – | ||
Akwa Ibom | 2,612 | 2,612 | – | – | ||
Anambra | 11,282 | 11,282 | – | – | ||
Bauchi | 27,697 | 27,697 | – | – | ||
Bayelsa | 10,749 | 10,749 | – | – | ||
Benue | 60,374 | 60,374 | – | – | ||
Borno | 20,378 | 20,378 | – | – | ||
Cross River | 17,726 | 17,726 | – | – | ||
Delta | 5,618 | 5,618 | – | – | ||
Ebonyi | 16,483 | 16,483 | – | – | ||
Edo | 16,920 | 16,920 | – | – | ||
Ekiti | 15,794 | 15,794 | – | – | ||
Enugu | 11,071 | 11,071 | – | – | ||
Gombe | 25,004 | 25,004 | – | – | ||
Imo | 9,444 | 9,444 | – | – | ||
Jigawa | 22,231 | 22,231 | – | – | ||
Kaduna | 41,349 | 41,349 | – | – | ||
Kano | 45,067 | 45,067 | – | – | ||
Katsina | 25,216 | 25,216 | – | – | ||
Kebbi | 40,899 | 40,899 | – | – | ||
Kogi | 62,245 | 62,245 | – | – | ||
Kwara | 49,970 | 49,970 | – | – | ||
Lagos | 10,147 | 10,147 | – | – | ||
Nasarawa | 48,133 | 48,133 | – | – | ||
Niger | 74,250 | 74,250 | – | – | ||
Ogun | 10,583 | 10,583 | – | – | ||
Ondo | 14,055 | 14,055 | – | – | ||
Osun | 13,200 | 13,200 | – | – | ||
Oyo | 12,351 | 12,351 | – | – | ||
Plateau | 29,340 | 29,340 | – | – | ||
Rivers | 8,574 | 8,574 | – | – | ||
Sokoto | 17,720 | 17,720 | – | – | ||
Taraba | 46,059 | 46,059 | – | – | ||
Yobe | 17,372 | 17,372 | – | – | ||
Zamfara | 26,960 | 26,960 | – | – |
Data version 2.19.3