Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Nigeria total | 984,908 | 984,908 | - | - | ||
Abia | 6,420 | 6,420 | – | – | ||
Abuja Federal Capital Territory | 49,440 | 49,440 | – | – | ||
Adamawa | 33,432 | 33,432 | – | – | ||
Akwa Ibom | 2,712 | 2,712 | – | – | ||
Anambra | 11,314 | 11,314 | – | – | ||
Bauchi | 29,271 | 29,271 | – | – | ||
Bayelsa | 10,832 | 10,832 | – | – | ||
Benue | 64,037 | 64,037 | – | – | ||
Borno | 20,766 | 20,766 | – | – | ||
Cross River | 17,406 | 17,406 | – | – | ||
Delta | 5,487 | 5,487 | – | – | ||
Ebonyi | 15,935 | 15,935 | – | – | ||
Edo | 16,806 | 16,806 | – | – | ||
Ekiti | 16,106 | 16,106 | – | – | ||
Enugu | 10,942 | 10,942 | – | – | ||
Gombe | 25,200 | 25,200 | – | – | ||
Imo | 9,120 | 9,120 | – | – | ||
Jigawa | 26,793 | 26,793 | – | – | ||
Kaduna | 41,644 | 41,644 | – | – | ||
Kano | 46,109 | 46,109 | – | – | ||
Katsina | 25,704 | 25,704 | – | – | ||
Kebbi | 49,133 | 49,133 | – | – | ||
Kogi | 65,326 | 65,326 | – | – | ||
Kwara | 51,638 | 51,638 | – | – | ||
Lagos | 9,535 | 9,535 | – | – | ||
Nasarawa | 49,200 | 49,200 | – | – | ||
Niger | 74,612 | 74,612 | – | – | ||
Ogun | 10,108 | 10,108 | – | – | ||
Ondo | 14,267 | 14,267 | – | – | ||
Osun | 12,788 | 12,788 | – | – | ||
Oyo | 12,415 | 12,415 | – | – | ||
Plateau | 30,019 | 30,019 | – | – | ||
Rivers | 8,679 | 8,679 | – | – | ||
Sokoto | 18,050 | 18,050 | – | – | ||
Taraba | 48,344 | 48,344 | – | – | ||
Yobe | 17,788 | 17,788 | – | – | ||
Zamfara | 27,530 | 27,530 | – | – |
Data version 2.19.3