Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Nigeria total | 574,098 | 574,098 | - | - | ||
Abia | 2,503 | 2,503 | – | – | ||
Abuja Federal Capital Territory | 14,355 | 14,355 | – | – | ||
Adamawa | 21,624 | 21,624 | – | – | ||
Akwa Ibom | 629 | 629 | – | – | ||
Anambra | 5,016 | 5,016 | – | – | ||
Bauchi | 13,157 | 13,157 | – | – | ||
Bayelsa | 7,617 | 7,617 | – | – | ||
Benue | 39,963 | 39,963 | – | – | ||
Borno | 16,197 | 16,197 | – | – | ||
Cross River | 6,769 | 6,769 | – | – | ||
Delta | 1,993 | 1,993 | – | – | ||
Ebonyi | 23,450 | 23,450 | – | – | ||
Edo | 5,697 | 5,697 | – | – | ||
Ekiti | 8,437 | 8,437 | – | – | ||
Enugu | 6,938 | 6,938 | – | – | ||
Gombe | 15,376 | 15,376 | – | – | ||
Imo | 3,129 | 3,129 | – | – | ||
Jigawa | 10,057 | 10,057 | – | – | ||
Kaduna | 63,416 | 63,416 | – | – | ||
Kano | 26,524 | 26,524 | – | – | ||
Katsina | 8,799 | 8,799 | – | – | ||
Kebbi | 17,796 | 17,796 | – | – | ||
Kogi | 30,626 | 30,626 | – | – | ||
Kwara | 23,760 | 23,760 | – | – | ||
Lagos | 3,225 | 3,225 | – | – | ||
Nasarawa | 24,386 | 24,386 | – | – | ||
Niger | 54,654 | 54,654 | – | – | ||
Ogun | 4,230 | 4,230 | – | – | ||
Ondo | 8,280 | 8,280 | – | – | ||
Osun | 6,061 | 6,061 | – | – | ||
Oyo | 8,429 | 8,429 | – | – | ||
Plateau | 17,081 | 17,081 | – | – | ||
Rivers | 6,830 | 6,830 | – | – | ||
Sokoto | 7,768 | 7,768 | – | – | ||
Taraba | 40,336 | 40,336 | – | – | ||
Yobe | 8,866 | 8,866 | – | – | ||
Zamfara | 10,126 | 10,126 | – | – |
Data version 2.19.3