‹ | 2013 | 2014 | 2015 | 2016 | 2017 | › | |
---|---|---|---|---|---|---|---|
Nigeria total | 316,127 | 162,102 | 147,805 | 316,127 | 316,127 | ||
Abia | 0 | 0 | 0 | 0 | 0 | ||
Adamawa | 4,748 | 11,234 | 8,295 | 4,748 | 4,748 | ||
Akwa Ibom | 0 | 0 | 0 | 0 | 0 | ||
Anambra | 0 | 0 | 0 | 0 | 0 | ||
Bauchi | 22,571 | 9,616 | 9,376 | 22,571 | 22,571 | ||
Bayelsa | 0 | 0 | 0 | 0 | 0 | ||
Benue | 7,177 | 7,329 | 7,187 | 7,177 | 7,177 | ||
Borno | 22,715 | 4,887 | 1,918 | 22,715 | 22,715 | ||
Cross River | 0 | 0 | 0 | 0 | 0 | ||
Delta | 0 | 0 | 0 | 0 | 0 | ||
Ebonyi | 0 | 0 | 0 | 0 | 0 | ||
Edo | 0 | 0 | 0 | 0 | 0 | ||
Ekiti | 0 | 0 | 0 | 0 | 0 | ||
Enugu | 0 | 0 | 0 | 0 | 0 | ||
Abuja Federal Capital Territory | 2,542 | 4,540 | 4,325 | 2,542 | 2,542 | ||
Gombe | 21,798 | 11,557 | 11,454 | 21,798 | 21,798 | ||
Imo | 0 | 0 | 0 | 0 | 0 | ||
Jigawa | 17,765 | 7,686 | 6,775 | 17,765 | 17,765 | ||
Kaduna | 37,528 | 11,234 | 11,087 | 37,528 | 37,528 | ||
Kano | 18,442 | 7,999 | 7,120 | 18,442 | 18,442 | ||
Katsina | 15,523 | 7,256 | 6,986 | 15,523 | 15,523 | ||
Kebbi | 18,068 | 9,282 | 9,169 | 18,068 | 18,068 | ||
Kogi | 2,693 | 3,525 | 3,270 | 2,693 | 2,693 | ||
Kwara | 2,444 | 4,183 | 3,527 | 2,444 | 2,444 | ||
Lagos | 0 | 0 | 0 | 0 | 0 | ||
Nasarawa | 3,675 | 3,257 | 3,060 | 3,675 | 3,675 | ||
Niger | 17,490 | 11,290 | 11,138 | 17,490 | 17,490 | ||
Ogun | 0 | 0 | 0 | 0 | 0 | ||
Ondo | 100 | 0 | 0 | 100 | 100 | ||
Osun | 11 | 0 | 0 | 11 | 11 | ||
Oyo | 102 | 0 | 0 | 102 | 102 | ||
Plateau | 11,811 | 8,969 | 8,173 | 11,811 | 11,811 | ||
Rivers | 0 | 0 | 0 | 0 | 0 | ||
Sokoto | 30,197 | 6,307 | 6,203 | 30,197 | 30,197 | ||
Taraba | 11,282 | 8,356 | 9,378 | 11,282 | 11,282 | ||
Yobe | 26,466 | 16,180 | 12,133 | 26,466 | 26,466 | ||
Zamfara | 20,981 | 7,413 | 7,233 | 20,981 | 20,981 |
Data version 2.19.3