‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Nigeria total | 316,127 | 188,286 | 186,345 | 188,573 | 316,127 | ||
Abia | 0 | 0 | 0 | 0 | 0 | ||
Adamawa | 4,748 | 18,585 | 18,257 | 18,608 | 4,748 | ||
Akwa Ibom | 0 | 0 | 0 | 0 | 0 | ||
Anambra | 0 | 0 | 0 | 0 | 0 | ||
Bauchi | 22,571 | 9,131 | 8,541 | 8,546 | 22,571 | ||
Bayelsa | 0 | 0 | 0 | 0 | 0 | ||
Benue | 7,177 | 8,824 | 8,776 | 9,699 | 7,177 | ||
Borno | 22,715 | 6,290 | 6,208 | 6,450 | 22,715 | ||
Cross River | 0 | 0 | 0 | 0 | 0 | ||
Delta | 0 | 0 | 0 | 0 | 0 | ||
Ebonyi | 0 | 0 | 0 | 0 | 0 | ||
Edo | 0 | 0 | 0 | 0 | 0 | ||
Ekiti | 0 | 0 | 0 | 0 | 0 | ||
Enugu | 0 | 0 | 0 | 0 | 0 | ||
Abuja Federal Capital Territory | 2,542 | 6,303 | 6,196 | 6,377 | 2,542 | ||
Gombe | 21,798 | 12,976 | 13,088 | 13,245 | 21,798 | ||
Imo | 0 | 0 | 0 | 0 | 0 | ||
Jigawa | 17,765 | 5,940 | 5,852 | 5,868 | 17,765 | ||
Kaduna | 37,528 | 5,645 | 5,794 | 5,756 | 37,528 | ||
Kano | 18,442 | 7,335 | 7,228 | 7,299 | 18,442 | ||
Katsina | 15,523 | 13,288 | 13,741 | 12,636 | 15,523 | ||
Kebbi | 18,068 | 8,338 | 8,194 | 8,430 | 18,068 | ||
Kogi | 2,693 | 4,506 | 4,305 | 4,324 | 2,693 | ||
Kwara | 2,444 | 3,273 | 3,350 | 3,449 | 2,444 | ||
Lagos | 0 | 0 | 0 | 0 | 0 | ||
Nasarawa | 3,675 | 3,577 | 3,508 | 3,540 | 3,675 | ||
Niger | 17,490 | 13,097 | 13,410 | 12,674 | 17,490 | ||
Ogun | 0 | 0 | 0 | 0 | 0 | ||
Ondo | 100 | 0 | 0 | 0 | 100 | ||
Osun | 11 | 0 | 0 | 0 | 11 | ||
Oyo | 102 | 0 | 0 | 0 | 102 | ||
Plateau | 11,811 | 7,970 | 8,033 | 8,346 | 11,811 | ||
Rivers | 0 | 0 | 0 | 0 | 0 | ||
Sokoto | 30,197 | 15,436 | 15,129 | 15,564 | 30,197 | ||
Taraba | 11,282 | 10,708 | 10,264 | 10,462 | 11,282 | ||
Yobe | 26,466 | 20,308 | 19,848 | 20,247 | 26,466 | ||
Zamfara | 20,981 | 6,758 | 6,621 | 7,053 | 20,981 |
Data version 2.19.3