Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Nigeria total | 188,573 | 188,573 | - | - | ||
Abia | 0 | 0 | – | – | ||
Abuja Federal Capital Territory | 6,377 | 6,377 | – | – | ||
Adamawa | 18,608 | 18,608 | – | – | ||
Akwa Ibom | 0 | 0 | – | – | ||
Anambra | 0 | 0 | – | – | ||
Bauchi | 8,546 | 8,546 | – | – | ||
Bayelsa | 0 | 0 | – | – | ||
Benue | 9,699 | 9,699 | – | – | ||
Borno | 6,450 | 6,450 | – | – | ||
Cross River | 0 | 0 | – | – | ||
Delta | 0 | 0 | – | – | ||
Ebonyi | 0 | 0 | – | – | ||
Edo | 0 | 0 | – | – | ||
Ekiti | 0 | 0 | – | – | ||
Enugu | 0 | 0 | – | – | ||
Gombe | 13,245 | 13,245 | – | – | ||
Imo | 0 | 0 | – | – | ||
Jigawa | 5,868 | 5,868 | – | – | ||
Kaduna | 5,756 | 5,756 | – | – | ||
Kano | 7,299 | 7,299 | – | – | ||
Katsina | 12,636 | 12,636 | – | – | ||
Kebbi | 8,430 | 8,430 | – | – | ||
Kogi | 4,324 | 4,324 | – | – | ||
Kwara | 3,449 | 3,449 | – | – | ||
Lagos | 0 | 0 | – | – | ||
Nasarawa | 3,540 | 3,540 | – | – | ||
Niger | 12,674 | 12,674 | – | – | ||
Ogun | 0 | 0 | – | – | ||
Ondo | 0 | 0 | – | – | ||
Osun | 0 | 0 | – | – | ||
Oyo | 0 | 0 | – | – | ||
Plateau | 8,346 | 8,346 | – | – | ||
Rivers | 0 | 0 | – | – | ||
Sokoto | 15,564 | 15,564 | – | – | ||
Taraba | 10,462 | 10,462 | – | – | ||
Yobe | 20,247 | 20,247 | – | – | ||
Zamfara | 7,053 | 7,053 | – | – |
Data version 2.19.3