Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Nigeria total | 186,345 | 186,345 | - | - | ||
Abia | 0 | 0 | – | – | ||
Abuja Federal Capital Territory | 6,196 | 6,196 | – | – | ||
Adamawa | 18,257 | 18,257 | – | – | ||
Akwa Ibom | 0 | 0 | – | – | ||
Anambra | 0 | 0 | – | – | ||
Bauchi | 8,541 | 8,541 | – | – | ||
Bayelsa | 0 | 0 | – | – | ||
Benue | 8,776 | 8,776 | – | – | ||
Borno | 6,208 | 6,208 | – | – | ||
Cross River | 0 | 0 | – | – | ||
Delta | 0 | 0 | – | – | ||
Ebonyi | 0 | 0 | – | – | ||
Edo | 0 | 0 | – | – | ||
Ekiti | 0 | 0 | – | – | ||
Enugu | 0 | 0 | – | – | ||
Gombe | 13,088 | 13,088 | – | – | ||
Imo | 0 | 0 | – | – | ||
Jigawa | 5,852 | 5,852 | – | – | ||
Kaduna | 5,794 | 5,794 | – | – | ||
Kano | 7,228 | 7,228 | – | – | ||
Katsina | 13,741 | 13,741 | – | – | ||
Kebbi | 8,194 | 8,194 | – | – | ||
Kogi | 4,305 | 4,305 | – | – | ||
Kwara | 3,350 | 3,350 | – | – | ||
Lagos | 0 | 0 | – | – | ||
Nasarawa | 3,508 | 3,508 | – | – | ||
Niger | 13,410 | 13,410 | – | – | ||
Ogun | 0 | 0 | – | – | ||
Ondo | 0 | 0 | – | – | ||
Osun | 0 | 0 | – | – | ||
Oyo | 0 | 0 | – | – | ||
Plateau | 8,033 | 8,033 | – | – | ||
Rivers | 0 | 0 | – | – | ||
Sokoto | 15,129 | 15,129 | – | – | ||
Taraba | 10,264 | 10,264 | – | – | ||
Yobe | 19,848 | 19,848 | – | – | ||
Zamfara | 6,621 | 6,621 | – | – |
Data version 2.19.3