Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Nigeria total | 188,286 | 188,286 | - | - | ||
Abia | 0 | 0 | – | – | ||
Abuja Federal Capital Territory | 6,303 | 6,303 | – | – | ||
Adamawa | 18,585 | 18,585 | – | – | ||
Akwa Ibom | 0 | 0 | – | – | ||
Anambra | 0 | 0 | – | – | ||
Bauchi | 9,131 | 9,131 | – | – | ||
Bayelsa | 0 | 0 | – | – | ||
Benue | 8,824 | 8,824 | – | – | ||
Borno | 6,290 | 6,290 | – | – | ||
Cross River | 0 | 0 | – | – | ||
Delta | 0 | 0 | – | – | ||
Ebonyi | 0 | 0 | – | – | ||
Edo | 0 | 0 | – | – | ||
Ekiti | 0 | 0 | – | – | ||
Enugu | 0 | 0 | – | – | ||
Gombe | 12,976 | 12,976 | – | – | ||
Imo | 0 | 0 | – | – | ||
Jigawa | 5,940 | 5,940 | – | – | ||
Kaduna | 5,645 | 5,645 | – | – | ||
Kano | 7,335 | 7,335 | – | – | ||
Katsina | 13,288 | 13,288 | – | – | ||
Kebbi | 8,338 | 8,338 | – | – | ||
Kogi | 4,506 | 4,506 | – | – | ||
Kwara | 3,273 | 3,273 | – | – | ||
Lagos | 0 | 0 | – | – | ||
Nasarawa | 3,577 | 3,577 | – | – | ||
Niger | 13,097 | 13,097 | – | – | ||
Ogun | 0 | 0 | – | – | ||
Ondo | 0 | 0 | – | – | ||
Osun | 0 | 0 | – | – | ||
Oyo | 0 | 0 | – | – | ||
Plateau | 7,970 | 7,970 | – | – | ||
Rivers | 0 | 0 | – | – | ||
Sokoto | 15,436 | 15,436 | – | – | ||
Taraba | 10,708 | 10,708 | – | – | ||
Yobe | 20,308 | 20,308 | – | – | ||
Zamfara | 6,758 | 6,758 | – | – |
Data version 2.19.3