Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Nigeria total | 316,127 | 316,127 | - | - | ||
Abia | 0 | 0 | – | – | ||
Abuja Federal Capital Territory | 2,542 | 2,542 | – | – | ||
Adamawa | 4,748 | 4,748 | – | – | ||
Akwa Ibom | 0 | 0 | – | – | ||
Anambra | 0 | 0 | – | – | ||
Bauchi | 22,571 | 22,571 | – | – | ||
Bayelsa | 0 | 0 | – | – | ||
Benue | 7,177 | 7,177 | – | – | ||
Borno | 22,715 | 22,715 | – | – | ||
Cross River | 0 | 0 | – | – | ||
Delta | 0 | 0 | – | – | ||
Ebonyi | 0 | 0 | – | – | ||
Edo | 0 | 0 | – | – | ||
Ekiti | 0 | 0 | – | – | ||
Enugu | 0 | 0 | – | – | ||
Gombe | 21,798 | 21,798 | – | – | ||
Imo | 0 | 0 | – | – | ||
Jigawa | 17,765 | 17,765 | – | – | ||
Kaduna | 37,528 | 37,528 | – | – | ||
Kano | 18,442 | 18,442 | – | – | ||
Katsina | 15,523 | 15,523 | – | – | ||
Kebbi | 18,068 | 18,068 | – | – | ||
Kogi | 2,693 | 2,693 | – | – | ||
Kwara | 2,444 | 2,444 | – | – | ||
Lagos | 0 | 0 | – | – | ||
Nasarawa | 3,675 | 3,675 | – | – | ||
Niger | 17,490 | 17,490 | – | – | ||
Ogun | 0 | 0 | – | – | ||
Ondo | 100 | 100 | – | – | ||
Osun | 11 | 11 | – | – | ||
Oyo | 102 | 102 | – | – | ||
Plateau | 11,811 | 11,811 | – | – | ||
Rivers | 0 | 0 | – | – | ||
Sokoto | 30,197 | 30,197 | – | – | ||
Taraba | 11,282 | 11,282 | – | – | ||
Yobe | 26,466 | 26,466 | – | – | ||
Zamfara | 20,981 | 20,981 | – | – |
Data version 2.19.3