Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Nigeria total | 1,374,693 | 1,374,693 | - | - | ||
Abia | 12,831 | 12,831 | – | – | ||
Abuja Federal Capital Territory | 22,337 | 22,337 | – | – | ||
Adamawa | 41,942 | 41,942 | – | – | ||
Akwa Ibom | 11,908 | 11,908 | – | – | ||
Anambra | 12,465 | 12,465 | – | – | ||
Bauchi | 49,711 | 49,711 | – | – | ||
Bayelsa | 4,626 | 4,626 | – | – | ||
Benue | 37,415 | 37,415 | – | – | ||
Borno | 78,530 | 78,530 | – | – | ||
Cross River | 23,682 | 23,682 | – | – | ||
Delta | 26,318 | 26,318 | – | – | ||
Ebonyi | 12,234 | 12,234 | – | – | ||
Edo | 18,315 | 18,315 | – | – | ||
Ekiti | 30,959 | 30,959 | – | – | ||
Enugu | 20,303 | 20,303 | – | – | ||
Gombe | 50,466 | 50,466 | – | – | ||
Imo | 28,437 | 28,437 | – | – | ||
Jigawa | 17,835 | 17,835 | – | – | ||
Kaduna | 163,926 | 163,926 | – | – | ||
Kano | 36,399 | 36,399 | – | – | ||
Katsina | 45,780 | 45,780 | – | – | ||
Kebbi | 21,668 | 21,668 | – | – | ||
Kogi | 52,589 | 52,589 | – | – | ||
Kwara | 29,742 | 29,742 | – | – | ||
Lagos | 14,988 | 14,988 | – | – | ||
Nasarawa | 33,707 | 33,707 | – | – | ||
Niger | 96,525 | 96,525 | – | – | ||
Ogun | 32,246 | 32,246 | – | – | ||
Ondo | 47,442 | 47,442 | – | – | ||
Osun | 26,360 | 26,360 | – | – | ||
Oyo | 49,539 | 49,539 | – | – | ||
Plateau | 84,991 | 84,991 | – | – | ||
Rivers | 15,752 | 15,752 | – | – | ||
Sokoto | 11,598 | 11,598 | – | – | ||
Taraba | 77,199 | 77,199 | – | – | ||
Yobe | 14,543 | 14,543 | – | – | ||
Zamfara | 19,384 | 19,384 | – | – |
Data version 2.19.3