Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Nigeria total | 2,234,843 | 2,234,843 | - | - | ||
Abia | 16,818 | 16,818 | – | – | ||
Abuja Federal Capital Territory | 81,773 | 81,773 | – | – | ||
Adamawa | 79,608 | 79,608 | – | – | ||
Akwa Ibom | 16,020 | 16,020 | – | – | ||
Anambra | 19,705 | 19,705 | – | – | ||
Bauchi | 104,553 | 104,553 | – | – | ||
Bayelsa | 15,180 | 15,180 | – | – | ||
Benue | 69,520 | 69,520 | – | – | ||
Borno | 107,746 | 107,746 | – | – | ||
Cross River | 19,629 | 19,629 | – | – | ||
Delta | 28,422 | 28,422 | – | – | ||
Ebonyi | 30,102 | 30,102 | – | – | ||
Edo | 28,738 | 28,738 | – | – | ||
Ekiti | 53,888 | 53,888 | – | – | ||
Enugu | 32,893 | 32,893 | – | – | ||
Gombe | 116,750 | 116,750 | – | – | ||
Imo | 23,493 | 23,493 | – | – | ||
Jigawa | 57,160 | 57,160 | – | – | ||
Kaduna | 153,558 | 153,558 | – | – | ||
Kano | 54,783 | 54,783 | – | – | ||
Katsina | 62,304 | 62,304 | – | – | ||
Kebbi | 60,406 | 60,406 | – | – | ||
Kogi | 77,535 | 77,535 | – | – | ||
Kwara | 60,372 | 60,372 | – | – | ||
Lagos | 47,059 | 47,059 | – | – | ||
Nasarawa | 56,136 | 56,136 | – | – | ||
Niger | 126,075 | 126,075 | – | – | ||
Ogun | 51,509 | 51,509 | – | – | ||
Ondo | 71,322 | 71,322 | – | – | ||
Osun | 68,728 | 68,728 | – | – | ||
Oyo | 56,832 | 56,832 | – | – | ||
Plateau | 118,134 | 118,134 | – | – | ||
Rivers | 23,648 | 23,648 | – | – | ||
Sokoto | 40,043 | 40,043 | – | – | ||
Taraba | 109,014 | 109,014 | – | – | ||
Yobe | 52,046 | 52,046 | – | – | ||
Zamfara | 43,341 | 43,341 | – | – |
Data version 2.19.3