Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Nigeria total | 2,209,446 | 2,209,446 | - | - | ||
Abia | 19,160 | 19,160 | – | – | ||
Abuja Federal Capital Territory | 80,776 | 80,776 | – | – | ||
Adamawa | 74,395 | 74,395 | – | – | ||
Akwa Ibom | 15,053 | 15,053 | – | – | ||
Anambra | 19,463 | 19,463 | – | – | ||
Bauchi | 101,120 | 101,120 | – | – | ||
Bayelsa | 14,193 | 14,193 | – | – | ||
Benue | 70,470 | 70,470 | – | – | ||
Borno | 107,052 | 107,052 | – | – | ||
Cross River | 17,998 | 17,998 | – | – | ||
Delta | 26,896 | 26,896 | – | – | ||
Ebonyi | 28,787 | 28,787 | – | – | ||
Edo | 30,480 | 30,480 | – | – | ||
Ekiti | 50,804 | 50,804 | – | – | ||
Enugu | 31,270 | 31,270 | – | – | ||
Gombe | 121,576 | 121,576 | – | – | ||
Imo | 22,257 | 22,257 | – | – | ||
Jigawa | 56,639 | 56,639 | – | – | ||
Kaduna | 145,720 | 145,720 | – | – | ||
Kano | 54,128 | 54,128 | – | – | ||
Katsina | 67,653 | 67,653 | – | – | ||
Kebbi | 63,532 | 63,532 | – | – | ||
Kogi | 71,726 | 71,726 | – | – | ||
Kwara | 59,355 | 59,355 | – | – | ||
Lagos | 47,125 | 47,125 | – | – | ||
Nasarawa | 55,509 | 55,509 | – | – | ||
Niger | 129,813 | 129,813 | – | – | ||
Ogun | 52,479 | 52,479 | – | – | ||
Ondo | 69,578 | 69,578 | – | – | ||
Osun | 63,056 | 63,056 | – | – | ||
Oyo | 56,053 | 56,053 | – | – | ||
Plateau | 117,742 | 117,742 | – | – | ||
Rivers | 22,676 | 22,676 | – | – | ||
Sokoto | 42,208 | 42,208 | – | – | ||
Taraba | 105,581 | 105,581 | – | – | ||
Yobe | 51,034 | 51,034 | – | – | ||
Zamfara | 46,090 | 46,090 | – | – |
Data version 2.19.3